Holdrege held its Track and Field Invite on Friday. The Cozad Girls and the Gothenburg Boys won the team titles. Click here for results.
Click here for pictures
Girls Team Standings
1. | Cozad | 98 |
2. | Hastings | 91 |
3. | Gothenburg | 89 |
4. | Holdrege | 74 |
5. | Lexington | 51 |
6. | Dundy County Stratton | 40 |
7. | Southwest Public | 28 |
8. | North Platte | 26 |
9. | Pleasanton | 9 |
Boys Team Standings
1. | Gothenburg | 137 |
2. | Lexington | 127 |
3. | Cozad | 100 |
4. | Holdrege | 55 |
5. | North Platte | 41 |
6. | Dundy County Stratton | 39 |
7. | Southwest Public | 26 |
8. | Pleasanton | 2 |
Source: Regional Sports
More Stories
Huskers Season Comes To An End
All Star Games Held in Cambridge Friday
Lopers Compete At NCAA Nationals